Sure Fixed Matches Daily
Sure Fixed Matches Daily
Sure Fixed Matches Daily
We like to welcome you all and thanks for reviewing to our site. Our aim is to inform you as accurately as possible. Be with us every day and together will have a good profit. This is the best solution with small deposit to make good profit. Looking forward to do business with those who are serious.
CHECK OUR SUBSCRIPTION PLAN:
20% DISCOUNT FOR CRYPTO PAYMENT
Price: Contact Us
WhatsApp: +389 78 960 491
E-Mail: darkweb.sportal@yahoo.com
Follow our instagram profile for more free predictions https://www.instagram.com/shukibet/
ARCHIVES FOR FEBRUARY 2025
DATE | MATCH | TIP | ODD | FT |
01.02.2025 | Catanzaro – Cesena | 1 | 2.25 | 4:2 |
02.02.2025 | Ceramica Cleopatra – Smouha | 2 | 3.90 | 0:1 |
03.02.2025 | Farul Constanta – Petrolul Ploiesti | 1 | 2.35 | 2:1 |
04.02.2025 | Newport County – Morecambe | 1 | 2.55 | 2:1 |
05.02.2025 | St. Gallen – Lugano | 1 | 2.35 | 2:1 |
06.02.2025 | ||||
07.02.2025 | ||||
08.02.2025 | ||||
09.02.2025 | ||||
10.02.2025 | ||||
11.02.2025 | ||||
12.02.2025 | ||||
13.02.2025 | ||||
14.02.2025 | ||||
15.02.2025 | ||||
16.02.2025 | ||||
17.02.2025 | ||||
18.02.2025 | ||||
19.02.2025 | ||||
20.02.2025 | ||||
21.02.2025 | ||||
22.02.2025 | ||||
23.02.2025 | ||||
24.02.2025 | ||||
25.02.2025 | ||||
26.02.2025 | ||||
27.02.2025 | ||||
28.02.2025 |
ARCHIVES FOR JANUARY 2025
DATE | MATCH | TIP | ODD | FT |
01.01.2025 | Luton – Norwich | 2 | 2.60 | 0:1 |
02.01.2025 | Aberdeen – Ross County | 2 | 5.00 | 1:2 |
03.01.2025 | Rodez – Red Star | 2 | 4.00 | 0:2 |
04.01.2025 | Preston – Oxford Utd | X | 3.30 | 1:1 |
05.01.2025 | Liverpool – Manchester Utd | X | 5.50 | 1:1 |
06.01.2025 | Pianese – Ascoli | X | 3.00 | 1:1 |
07.01.2025 | Eastleigh – Oldham | X | 3.10 | 2:2 |
08.01.2025 | Tottenham – Liverpool | 1 | 4.75 | 1:0 |
09.01.2025 | PAOK – AEK Athens FC | 1 | 2.20 | 1:0 |
10.01.2025 | St. Liege – Kortrijk | 1 | 2.15 | 1:0 |
11.01.2025 | Hoffenheim – Wolfsburg | 2 | 3.00 | 0:1 |
12.01.2025 | NAC Breda – Heerenveen | 2 | 3.40 | 2:4 |
13.01.2025 | Eldense – Eibar | 2 | 3.30 | 1:3 |
14.01.2025 | Gateshead – FC Halifax | 2 | 3.00 | 1:3 |
15.01.2025 | Al-Karma – Al Najaf | 1 | 2.80 | 1:0 |
16.01.2025 | Enppi – El Ismaily | 1 | 2.30 | 1:0 |
17.01.2025 | Gent – Charleroi | X | 3.70 | 1:1 |
18.01.2025 | Eupen – RWDM | 2 | 2.10 | 0:1 |
19.01.2025 | Everton – Tottenham | 1 | 2.50 | 3:2 |
20.01.2025 | Crystal Palace U21 – Wolves U21 | 2 | 2.50 | 0:1 |
21.01.2025 | Monaco – Aston Villa | 1 | 2.50 | 1:0 |
22.01.2025 | Pharco – Al Ahly Cairo | X | 3.70 | 1:1 |
23.01.2025 | Modern Sport FC – Zamalek | 1 | 4.00 | 1:0 |
24.01.2025 | Gloria Buzau – Unirea Slobozia | 1 | 2.40 | 3:0 |
25.01.2025 | Felgueiras – Alverca | 2 | 3.40 | 0:1 |
26.01.2025 | St. Gallen – Lausanne | 1 | 2.80 | 3:2 |
27.01.2025 | Al Masry Club – ENPPI | 1 | 2.05 | 2:1 |
28.01.2025 | Fleetwood Town – Walsall | 1 | 3.20 | 2:0 |
29.01.2025 | Tenerife – La Coruna | X | 2.90 | 0:0 |
30.01.2025 | Guarani A. – General Caballero | 1 | 2.00 | 2:1 |
31.01.2025 | Parma – Lecce | 2 | 3.00 | 1:3 |
Discussion ¬